Approx. Rs 44,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Turbo 2.0 |
Usage/Application | Supermarket |
Brand | TVS |
Type | Automatic |
Operating System | Android |
Power Supply | AC |
Paper Width | 3" |
Warranty | 2 year |
Data Memory | 2GB |
Cash Register Type | Yes |
Display Keyboard | Yes |
Display Size | 15.6" |
Memory Size | 16GB |
No. Of Line In Header And Footer | 6 Lines |
Screen Size | 15.6" |
Cash Drawer | Yes |
Current Day Stock Report | Yes |
Internal Keyboard | Yes |
Price Digits | Yes |
Price Report | Yes |
Round Off | Yes |
Service Duration | 1 Years |
Single Day Group Wise Report | Yes |
Stock Report | Yes |
Usb Ports | Yes |
Wi Fi | Yes |
Touchscreen | Yes |
Thermal Printer | Yes |
Security | Yes |
Memory Capacity | 16GB |
Accessories | Power cable |
Ram | 2GB |
ROM | 16GB |
Is It Portable | Yes |
Barcode Scanner Interface | Yes |
USB Support | Yes |
I Deal In | New Only |
Additional Information:
Explore More Products
© R&S Printech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited