Approx. Rs 4,100 / PieceGet Latest Price
Product BrochureProduct Details:Scanner Type | Bi-directional |
Model Number | LS2208 |
Power Source | Host power or external power supply |
Light Source | 650 nm visible laser diode |
Print Contrast | 20% minimum reflective difference |
Scan Rate | 100 scans per second typical |
Operating Temperature | 32deg to 122deg F/0deg to 50deg C |
Storage Temperature | -40deg to 158deg F/-40deg to 70deg C |
Brand | Symbol |
Operating Humidity | 5% to 95% relative humidity, noncondensing |
Weight | 5.29 oz/150 gm |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D |
Voltage and Current | 5 volts +/- 10% at 130 mA typical, 175 mA max |
Scan Element Frequency | 50Hz |
Roll | 1 +/- 30 degrees |
Pitch | 2 +/- 65 degrees |
Skew | 3 +/- 60 degrees |
Interfaces Supported | USB, RS232, Keyboard Wedge, IBM 468x/9x |
Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Model Number | 5145 |
Weight | 100 g (3.5 oz) |
Scan Pattern | Single scan line |
Scan Speed | 72 scan lines per second |
Scan Angle | Horizontal 50deg |
Dimensions | 169 mm x 63 51 (6.7 "x 2.5 "x2.0") |
Decode Capability | Reads standard 1D and GS1 DataBar symbologies. |
Operating Temperature | 0degC to 40degC (32degF 104degF) |
Print Contrast | 35% minimum reflectance difference |
Operating Humidity | 5% to 95% relative humidity,non-condensing |
Storage Temperature | -40degC to 60degC (-40degF 140degF) |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB,RS232,Keyboard Wedge,IBM 468xx (RS485) |
Drop | Designed to withstand 1.5 m (5 ') drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux |
Pitch Skew | 68deg,52deg |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Scanner Type | Omnidirectional |
Model Number | 1452g |
Color | Black |
Brand | Honeywell |
Connectivity Type | Cordless |
Communication Range | Less than 33 ft |
Communication Type | Bluetooth |
Form Factor | Handheld |
Scanner Capability | 1D |
Included Cables | USB |
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 130g (4.6 oz) |
Model Number | 1450g |
Scan Angle | Horizontal 37.8deg; Vertical 28.9deg |
Scan Pattern | Area Image (640 x 480 pixel array) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 62 mm x 169 mm x 82 mm (2.4" x 6.6" x 3.2") |
Brand | Honeywell |
Operating Humidity | Up to 95% relative humidity, non-condensing |
Input Voltage | 4.0 to 5.5 VDC |
Operating Power | 2 W (400mA @ 5 VDC) |
Standby Power | 0.45 W (90mA @ 5 VDC) |
Drop | Designed to withstand 30 1.5m (5') drops to concrete |
Environmental Sealing | IP40 |
Light Levels | 0 to 100, 000 lux (9, 290 foot-candles) |
Host System Interface | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |
Symbol Contrast | 35% minimum reflectance difference |
Pitch Skew | +-60deg, +-70deg |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Scanner Type | Laser |
Connectivity Type | Wired |
Type of operation | Handheld |
Scan Rate | 120 scans per second |
Resolution | 0.10 mm(4mil) |
Reading Distance | 2.5-600 mm |
Approx. Rs 37,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Light Source | Aiming pattern 650nm visible laser diode, Illumination 630nm LED |
Drop | Unit functions normally after repeated 6.5 ft. (2 m) drops to concrete |
Esd | 8 kV contact discharge |
Weight | 14.6 oz. (414 gm) |
Operating Temperature | -4deg F to 122deg F/-20deg C to 50deg C |
Storage Temperature | -40deg F to 158deg F/-40deg C to 70deg C |
Battery | 2200 mAh Lithium Ion Battery |
Dimensions | 7.34 in. H x 4.82 in. W x 2.93 in. D |
Brand | Zebra |
Radio Range | Radio range Up to 300 ft. (100m) |
Sealing | Sealed to IP65 specifications |
Operating Humidity | 5% to 95% relative humidity, non-condensing |
Color | Twilight Black/Yellow |
Model Number | DS3678 |
Scans | The DS3678 typically achieves, 50,000 (fifty thousand) scans |
Imager Field of View | Standard Range Focus 39.6deg H x 25.7degV |
High Density Focus | 38.4deg H x 24.9deg V |
Roll Pitch Yaw | 360deg, +-65deg, +-60deg |
Cradle Insertions | 250,000+ insertions |
Ambient Light Immunity | Indoor 450 Ft Candles (4,842 Lux) Outdoor 8,000 Ft Candles (86,080 Lux) |
Electrostatic | 15 kV air discharge |
Frequency | 2.402 to 2.480 GHz adaptive |
Our organization is engaged in trading and supplying outstanding Motorola Series Scanner which is highly suitable for commercial applications. We sourced this product Motorola which is recognized across the world for its quality. This scanner is installed for capturing data of 1D, 2D bar codes and direct part marks(DPM).
In addition to this, it is used for Item Unique Identification(IUID) support. Owing to its hand-held feature, end users can travel freely with this scanner.
Salient features:
Cordless Fast and accurate data capture Cost-effective
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 400 g (14.1 oz) |
Humidity | 5% to 95% relative humidity, non-condensing |
Brand | Orbit |
Model Number | 7120 |
Dimensions | 105 mm x 102 mm x 150 mm (4.1 in x 4.0 in x 5.9 in) |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Drop | Designed to withstand 1.2 m (4 ft) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Light Levels | 4842 Lux |
Pitch Skew | 60deg |
Scan speed | Omnidirectional 1120 scan lines per second; single line 56 scan lines per second (7180) |
Approx. Rs 10,030 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Model Number | LS9208i |
Depth Of Field | 0 to 9 in./0 22.9 cm @13 mil (100% UPC/EAN) |
Light Source | 650 nm visible laser diode |
Weight | 670 g |
Operating Temperature | 32deg to 104deg F/0deg 40deg C |
Storage Temperature | -40deg to 158deg F/-40deg 70deg C |
Dimensions | 18.24 x 12.27 9.47 cm |
Operating Humidity | 5% to 95% non-condensing |
Voltage and Current | 5.0 VDC +- 10%/ 390 mA |
Interfaces | USB,RS232,IBM 468X/9X |
Explore More Products
4.0/5
Rated by 19 Users
© R&S Printech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited